Term dates
School year 2025-2026
| Autumn 2025 | Spring 2026 | Summer 2026 | |
|---|---|---|---|
| Open | Wed 3rd September | Mon 5th January | Mon 13th April |
| Close half term | Fri 24th October | Fri 13th February | Thu 21st May |
| Open | Mon 3rd November | Mon 23rd February | Mon 1st June |
| End of term | Thu 18th December | Fri 27th March | Fri 17th July |
School year 2026-2027
| Autumn 2026 | Spring 2027 | Summer 2027 | |
|---|---|---|---|
| Open | Wed 9th September | Mon 4th January | Mon 5th April |
| Close half term | Fri 23rd October | Fri 5th February | Thu 27th May |
| Open | Mon 2nd November | Mon 15th February | Mon 7th June |
| End of term | Thu 17th December | Fri 19th March | Fri 23rd July |


